KING CUP 2019
CHAMPIONS
KING CUP 2019
TEAMS
OVER 35 | ||
Wingmen | Santa Monica | CA |
SC Santos | Healdsburg | CA |
Shaheen FC | Woodlandhills | CA |
Arroyo ‘92 | Houston | TX |
BlakPijeon FC | Salt Lake City | UT |
Stormtroopers | Central Point | OR |
Ujpest Dozsa | Salt Lake City | UT |
LA Persepolis | Ventura | CA |
Austin United FC – Guiness | Austin | TX |
Mutiny FC | Taylorsville | UT |
FC Albuquerque | Albuquerque | NM |
Blue Dragons | Tulare | CA |
Fresno Ajax FC | Fresno | CA |
San Ysidro FC | Chula Vista | CA |
FC Bend | Bend | OR |
Bejo | Oceano | CA |
Gunners FC | Irving | TX |
Glendale Heat | Sherman Oaks | CA |
San Nicolas | San Nicolas | CA |
Dep. San Juan | Sunnyvale | CA |
Inter Salt Lake | Kearns | UT |
Borrachas | Dallas | TX |
San Diego ‘HasBeens’ | Jamul | CA |
RC United 80 | Eagle Mountain | UT |
OVER 40 Recreational | ||
Soccer Devils | Riverside | CA |
Lumark SC | Fairfax | VA |
OC Patagonia FC | Lake Forest | CA |
Real Laguna | Laguna Niguel | CA |
Boise United | Boise | ID |
Four Peaks Brewers | Paradise Valley | AZ |
White House Grille | Coeur D Alene | ID |
Visalia FC | Visalia | CA |
Rock City FC | Sartell | MN |
Green White SC | Western Springs | IL |
Buffalo Junior FC | Clarence | NY |
Cosmos | Mascouche | Quebec |
Goodfoot FC | Portland | OR |
Fresno Ajax FC | Fresno | CA |
Union | Yuba City | WA |
Zeppelin FC | West Jordan | UT |
Rowdies | Seattle | WA |
OMSL | Valley Glen | CA |
Dynamo Solo | Merced | CA |
Savage | Aliso Viejo | CA |
Rhythm and Brews | Oxnard | CA |
Olympus FC | Sacramento | CA |
El Cartel | Santa Cruz | CA |
West Valley Strickers | Los Gatos | CA |
Deportivo Greeley | Evans | CO |
Saskatoon Arsenal | Saskatoon | SK |
Bad Hombres | South Jordan | UT |
Brew Crew FC | Scottsdale | AZ |
Yukker United | Nine Mile Falls | WA |
Fort Collins Fury | Fort Collins | CO |
Westside United OFG | Seattle | WA |
Hrazdan | Glendale | CA |
Prestige Worldwide | Amarillo | TX |
North Dallas 40 | Plano | TX |
Austin United | Austin | TX |
Eugene United | Coburg | OR |
Grosse Point Social Club | Wilmette | IL |
Green Chile F.C. | Albuquerque | NM |
Average Joes | Scottsdale | AZ |
La Chiquita | Modesto | CA |
UP Mexico | CDMX | Mexico |
Real Odenton | Odenton | MD |
PES | Seattle | WA |
OC Spurs | Huntington Beach | CA |
FC Strangers | Beaverton | OR |
Sons of Pitches | Claremont | CA |
Legends | Clifton Park | NY |
Club A-1 Over 40s | Albuquerque | NM |
5 Guys & Your Mom | Fair Oaks | CA |
BTG | Kenwood | CA |
WANTED IN 3 STATES | Louisville | CO |
Deportivo Ziquitaro | Riverbank | CA |
Leon | Santa Rosa | CA |
Portland Internationals | Portland | OR |
LA ADET | La Puente | CA |
Stormers FC | Lyons | CO |
Rangers Old Boys | Irvine | CA |
Denver United | Thornton | CO |
Fuerza Mexico | Atizapan de Zaragoza | Mexico |
Jameson | Bakersfield | CA |
Real Madrid | Ventura | CA |
Borrachotes | Fort Collins | CO |
Canonniers de Longueuil | Quebec | Canada |
CSC76 Celtics | Oxnard | CA |
OVER 40 Competitive | ||
El Farolito | San Francisco | CA |
Connection | Buffalo Grove | IL |
Niky’s O40 | Montebello | CA |
Jake Stars Punishers | Roselle | IL |
Club de Cuervos | Perris | CA |
Ajax Santa Rosa | Sebastapol | CA |
LA Strikers | Rancho Palos Verdes | CA |
Garden Grove FC | Garden Grove | CA |
Oromex | Orem | UT |
Nomads | Solano Beach | CA |
OVER 48 Recreational | ||
Rocky Mountain FC | Highlands Ranch | CO |
WPS | Bakersfield | CA |
Bulldogs | Santa Clarita | CA |
Peru FC | Denver | CO |
Azzurri F.C. | San Jose | CA |
Fox Valley Hammers | Cary | IL |
Califia Soccer Club | San Diego | CA |
OSML | Woodland Hills | CA |
LA-DC United | Hermosa Beach | CA |
Highway 50 FC | Reno | NV |
Rush Brokers | Littleton | CO |
Cascadia FC | Ridgefield | WA |
Seymour F.C. 048 | North Vancouver | B.C. |
Green White SC | Chicago | IL |
Buffalo FC | Clarence | NY |
SJ Gunners | Gilroy | CA |
Canadian Legends | Edmonton | Alberta |
Arroyo Masters | Altadena | CA |
Southside Rangers | Calgary | Alberta |
International USA | South Jordan | UT |
OGFC | Fort Collins | CO |
FC Bosna Seattle | Kirkland | WA |
Laguna Legends | Dana Point | CA |
Mojos | Beaverton | OR |
UB40 Sounders | Carmel | IN |
P.V. Strikers | Santa Cruz | CA |
Idaho United | Marsing | ID |
Park Ridge Rouges | Park Ridge | IL |
Calgary United TFC | Calgary | Alberta |
Town Drunks | Boulder | CO |
Los Amigos Tire Pro | Riverbank | CA |
Four Peaks Growlers | Phoenix | AZ |
Tigres | Milpitas | CA |
Jin Yue | Castro Valley | CA |
Pellman’s Old Guy’s | Boulder | CO |
Fat Tuesdays FC | Vancouver | CA |
Blue Dragons | Tipton | CA |
Deportivo Salida | Oakdale | CA |
Cockney Rebels UK | Middlesex | United Kingdom |
El Cartel – Hall of Famers | Santa Cruz | CA |
St. James Gate 48 | Maplewood | NJ |
Bogy’s Team | North Hollywood | CA |
OC Spurs | Fountain Valley | CA |
Clayton Wonders | Clayton | CA |
Blasters FC | Phoenix | AZ |
Artilleros | Ceres | CA |
California United | Santa Monica | CA |
Ricardo’s Team | Oxnard | CA |
Ishtar Soccer | Skokie | IL |
BlakPijeon FC | Salt Lake City | UT |
Grayhounds | Visalia | CA |
Lishus | Keller | TX |
Austin United | Spicewood | TX |
ND40 Old Jokers | Flowermound | TX |
Crown & Anchor | Thousand Oaks | CA |
Deportivo Reno | Sparks | NV |
Niky’s O48 | Montebello | CA |
Outlaws | Huntington Beach | CA |
Purdy’s Public House | Lake Tapps | WA |
Ballyhoo FC | Olympia | WA |
Aria | Sterling | VA |
Merced United | Merced | CA |
Upland FC | Upland | CA |
Winniped Croatia | Winniped | Canada |
OVER 48 Competitive | ||
Alianza | San Francisco | CA |
Oro San Francisco | San Francisco | CA |
Sina FC | Newport Beach | CA |
Nomads | Solana Beach | CA |
Tulsa Lobos FC | Mesquite | TX |
Sports Boys SF | Union City | CA |
Inka Master | Los Angeles | CA |
Real Marin FC | San Rafael | CA |
Wizards of Ottawa | Ottawa | Ontario |
Barbarians | Seattle | WA |
FC Kent City | San Francisco | CA |
Kells | Tigard | OR |
OVER 55 | ||
Shaheen FC DC | Potomac | MD |
DTC Soccer Geeks | Littleton | CO |
Highway 50 FC | Reno | NV |
Fox Valley Hammers | Cary | IL |
Boston United | Weston | MA |
OC Spurs 55 | Corona del Mar | CA |
Seymour F.C. 055 | North Vancouver | B.C. |
St. James Gate 55 | Maplewood | NJ |
Sina FC | Newport Beach | CA |
St Louis Automotive Insights | Fenton | MO |
Mojos | Beaverton | OR |
Angelos | Circleville | OH |
This Is It! | Downey | CA |
OMSL | Sherman Oaks | CA |
Fat Tuesdays FC | Vancouver | WA |
Transatlantic | Scottsdale | AZ |
Dynamo | Thousand Oaks | CA |
Leyendas Colorado | Highlands Ranch | CO |
Legends | East Greenbush | NY |
Sports Alianza | Yorba Linda | CA |
Artilleros | Modesto | CA |
PAC | San Jose | CA |
Blackpool | Thousand Oaks | CA |
San Jose Assyrian Senior Stars | San Jose | CA |
Colonia Vidriera | Monterrey | Mexico |
OVER 60 | ||
FreddyFund 60 | Plano | TX |
Shaheen FC | San Jose | CA |
Seymour F.C. 060 | North Vancouver | B.C. |
Seattle Reign | Kenmore | WA |
Tri-County United | Breckenridge | CO |
Milpitas Bass | Milpitas | CA |
Santa Monica Old Stars | Los Angeles | CA |
Denver Kickers | Englewood | CO |
Fat Tuesdays FC | Vancouver | WA |
La Pars | Woodland Hills | CA |
Oro San Francisco | San Francisco | CA |
Newport Hills United | Bellevue | WA |
Wild Rovers | Santa Fe | NM |
Old MG Dodgers | Aberdeen | Saskatchewan |
The Gibos | Thousand Oaks | CA |
Real Marin | San Francisco | CA |


